Brazil: Crispy & CompanyDate: 08/1975 From: Funky Flavored Comment: written by Ary Barroso
| |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy & Company singles chronology | ||
|---|---|---|
| Brazil (08/1975 • 39 pts) | Get It Together (12/1975 • 48 pts) | |
| Crispy & Company singles by points | ||
|---|---|---|
| Brazil (08/1975 • 39 pts) | Get It Together (12/1975 • 48 pts) | |
| Song versions | |||
|---|---|---|---|
| 1942 • Jimmy Dorsey and His Orchestra • Brazil (Aquarela Do Brasil) | |||
| 1943 • Xavier Cugat and His Waldorf-Astoria Orchestra • Brazil (Aquarela Do Brasil) | |||
| 1948 • Les Paul • Brazil | |||
| 1975 • The Ritchie Family • Brazil | |||
| 1975 • Crispy & Company | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h16:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |