Say It Isn't So: Aretha FranklinDate: 07/1963 From: Laughing on the Outside Comment: [Columbia 42796] written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aretha Franklin singles chronology | ||
|---|---|---|
| Here's Where I Came In (Here's Where I Walk Out) (06/1963 • 4 pts) | Say It Isn't So (07/1963 • 4 pts) | Soulville (05/1964 • 3 pts) |
| Aretha Franklin singles by points | ||
|---|---|---|
| Here's Where I Came In (Here's Where I Walk Out) (06/1963 • 4 pts) | Say It Isn't So (07/1963 • 4 pts) | Lee Cross (07/1967 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Connee Boswell • Say It Isn't So | |||
| 1932 • Rudy Vallée & His Connecticut Yankees • Say It Isn't So | |||
| 1932 • George Olsen and His Orchestra • Say it Isn't So | |||
| 1932 • Ozzie Nelson and His Orchestra • Say it Isn't So | |||
| 1957 • Teddi King • Say It Isn't So | |||
| 1963 • Aretha Franklin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h07:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |