Signed, Sealed and Delivered: Bob AtcherDate: 01/1948 Comment: [Columbia 37991] written by Cowboy Copas & Lois Mann
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Atcher singles chronology | ||
|---|---|---|
| I Must Have Been Wrong (07/1946 • 19 pts) | Signed, Sealed and Delivered (01/1948 • 22 pts) | Tennessee Border (05/1949 • 13 pts) |
| Bob Atcher singles by points | ||
|---|---|---|
| I Must Have Been Wrong (07/1946 • 19 pts) | Signed, Sealed and Delivered (01/1948 • 22 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Jimmy Wakely • Signed, Sealed and Delivered | |||
| 1948 • Cowboy Copas • Signed Sealed and Delivered | |||
| 1948 • Bob Atcher | |||
| 1948 • Texas Jim Robertson • Signed, Sealed and Delivered | |||
| 1961 • Cowboy Copas • Signed Sealed and Delivered | |||
| 1961 • Rusty Draper • Signed, Sealed and Delivered | |||
| 1963 • James Brown • Signed, Sealed, and Delivered | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h13:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |