It'll Be Her: David RogersDate: 08/1973 From: Just Thank Me Comment: [Atlantic 4005] written by Billy Ray Reynolds
| |||||||||||||||||||||||||||||||||||||||||||||||
| David Rogers singles chronology | ||
|---|---|---|
| Just Thank Me (04/1973 • 7 pts) | It'll Be Her (08/1973 • 5 pts) | Loving You Has Changed My Life (01/1974 • 9 pts) |
| David Rogers singles by points | ||
|---|---|---|
| Hey There Girl (05/1974 • 5 pts) | It'll Be Her (08/1973 • 5 pts) | Ruby You're Warm (11/1971 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1973 • David Rogers | |||
| 1977 • Tompall Glaser • It'll Be Her | |||
| 1978 • Johnny Cash • It'll Be Her | |||
| 1981 • Debby Boone • It'll Be Him | |||
| 1982 • Tompall & The Glaser Brothers • It'll Be Her | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h58:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |