Without You: Susie AllansonDate: 08/1979 From: A Little Love Comment: [Elektra/Curb 46503] written by Peter Ham & Tom Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susie Allanson singles chronology | ||
|---|---|---|
| Two Steps Forward and Three Steps Back (04/1979 • 12 pts) | Without You (08/1979 • 1 pts) | I Must Be Crazy (12/1979 • 2 pts) |
| Susie Allanson singles by points | ||
|---|---|---|
| Without You (08/1979 • 1 pts) | She Don't Love You (06/1987 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 1971 • Nilsson • Without You | |||
| 1975 • Ruby Winters • Without You | |||
| 1976 • Nilsson • Without You | |||
| 1979 • Susie Allanson | |||
| 1983 • T. G. Sheppard • Without You | |||
| 1991 • Air Supply • Without You | |||
| 1994 • Mariah Carey • Without You | |||
| 1994 • Nilsson • Without You | |||
| 2006 • Clay Aiken • Without You | |||
| 2008 • Mariah Carey • Without You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h47:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |