Detour: Foy Willing and His Riders of the Purple SageDate: 03/1946 Comment: [Decca 9000] written by Paul Westmoreland
| |||||||||||||||||||||||||||||||||||||||||||||||
| Foy Willing and His Riders of the Purple Sage singles chronology | ||
|---|---|---|
| Texas Blues (07/1944 • 27 pts) | Detour (03/1946 • 21 pts) | Have I Told You Lately (That I Love You) (12/1946 • 25 pts) |
| Foy Willing and His Riders of the Purple Sage singles by points | ||
|---|---|---|
| Anytime (06/1948 • 12 pts) | Detour (03/1946 • 21 pts) | Have I Told You Lately (That I Love You) (12/1946 • 25 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Wesley Tuttle • Detour | |||
| 1946 • Foy Willing and His Riders of the Purple Sage | |||
| 1946 • Spade Cooley • Detour | |||
| 1946 • Elton Britt • Detour | |||
| 1951 • Patti Page • Detour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h05:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |