Born to Be with You: DionDate: 06/1976 From: Born to Be with You Comment: [Big Tree/Spector 16063] written by Don Robertson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dion singles chronology | ||
|---|---|---|
| The Wanderer (05/1976 • 58 pts) | Born to Be with You (06/1976 • 3 pts) | And the Night Stood Still (08/1989 • 17 pts) |
| Dion singles by points | ||
|---|---|---|
| I'm Your Hoochie Cooche Man (03/1964 • 3 pts) | Born to Be with You (06/1976 • 3 pts) | Shout (04/1964 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • The Chordettes • Born to Be with You | |||
| 1960 • The Echoes [pop duo] • Born to Be with You | |||
| 1965 • The Capitol Showband • Born to Be with You | |||
| 1966 • The Silkie • Born to Be with You | |||
| 1968 • Sonny James • Born to Be with You | |||
| 1973 • Dave Edmunds • Born to Be with You | |||
| 1976 • Dion | |||
| 1978 • Sandy Posey • Born to Be with You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h22:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |