Born to Be with You: Sandy PoseyDate: 03/1978 Comment: [Warner 8540] written by Don Robertson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Posey singles chronology | ||
|---|---|---|
| It's Midnight (Do You Know Where Your Baby Is?) (12/1976 • 1 pts) | Born to Be with You (03/1978 • 5 pts) | Love, Love, Love - Chapel of Love (08/1978 • 4 pts) |
| Sandy Posey singles by points | ||
|---|---|---|
| Love Is Sometimes Easy (02/1979 • 4 pts) | Born to Be with You (03/1978 • 5 pts) | Bring Him Safely Home to Me (10/1971 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • The Chordettes • Born to Be with You | |||
| 1960 • The Echoes [pop duo] • Born to Be with You | |||
| 1965 • The Capitol Showband • Born to Be with You | |||
| 1966 • The Silkie • Born to Be with You | |||
| 1968 • Sonny James • Born to Be with You | |||
| 1973 • Dave Edmunds • Born to Be with You | |||
| 1976 • Dion • Born to Be with You | |||
| 1978 • Sandy Posey | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h44:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |