My Girl: The TemptationsDate: 03/2008 From: Classic Soul Hits Comment: R written by Smokey Robinson & Ronald White
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Temptations singles chronology | ||
|---|---|---|
| 4 Days (12/2001 • 1 pts) | My Girl (03/2008 • 3 pts) | |
| The Temptations singles by points | ||
|---|---|---|
| Bare Back (10/1978 • 3 pts) | My Girl (03/2008 • 3 pts) | I'm Here (04/2000 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1965 • The Temptations | |||
| 1965 • Otis Redding • My Girl | |||
| 1968 • Otis Redding • My Girl | |||
| 1970 • Eddie Floyd • My Girl | |||
| 1980 • The Whispers • My Girl | |||
| 1984 • Savannah • My Girl | |||
| 1986 • The Temptations | |||
| 1988 • Suave' • My Girl | |||
| 1991 • The Temptations | |||
| 2008 • The Temptations | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h10:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |