Be Anything (But Be Mine): Connie FrancisDate: 05/1964 Comment: [MGM 13237] written by Irving Gordon
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connie Francis singles chronology | ||
|---|---|---|
| Blue Winter (02/1964 • 57 pts) | Be Anything (But Be Mine) (05/1964 • 52 pts) | Looking for Love (07/1964 • 18 pts) |
| Connie Francis singles by points | ||
|---|---|---|
| I'll Get By (11/1958 • 51 pts) | Be Anything (But Be Mine) (05/1964 • 52 pts) | If My Pillow Could Talk (05/1963 • 52 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Eddy Howard • Be Anything (But Be Mine) | |||
| 1952 • Helen O'Connell • Be Anything (But Be Mine) | |||
| 1952 • Wini Brown and Her Boyfriends • Be Anything - Be Mine | |||
| 1952 • Champ Butler • Be Anything (But Be Mine) | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra • Be Anything (But Be Mine) | |||
| 1964 • Gloria Lynne • Be Anything (But Be Mine) | |||
| 1964 • Connie Francis | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h11:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |