Let the Four Winds Blow: Jack RenoDate: 02/1974 Comment: [United Artists 374] written by Dave Bartholomew & Antoine Domino
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jack Reno singles chronology | ||
|---|---|---|
| Beautiful Sunday (08/1973 • 1 pts) | Let the Four Winds Blow (02/1974 • 1 pts) | Jukebox (08/1974 • 1 pts) |
| Jack Reno singles by points | ||
|---|---|---|
| Beautiful Sunday (08/1973 • 1 pts) | Let the Four Winds Blow (02/1974 • 1 pts) | How Sweet It Is (To Be in Love with You) (05/1968 • 2 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Roy Brown • Let the Four Winds Blow | |||
| 1961 • Fats Domino • Let the Four Winds Blow | |||
| 1962 • Sandy Nelson • Let the Four Wings Blow | |||
| 1967 • Jerry Jaye • Let the Four Winds Blow | |||
| 1974 • Jack Reno | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 21 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |