Ole Buttermilk Sky: Connee BoswellDate: 11/1946 Comment: [Decca 18913] written by Hoagy Carmichael & Jack Brooks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connee Boswell singles chronology | ||
|---|---|---|
| Why Don't You Fall in Love with Me? (1942 • 83 pts) | Ole Buttermilk Sky (11/1946 • 113 pts) | I'm Gonna Sit Right Down & Write Myself a Letter (1953 • 38 pts) |
| Connee Boswell singles by points | ||
|---|---|---|
| If I Give My Heart to You (09/1954 • 92 pts) | Ole Buttermilk Sky (11/1946 • 113 pts) | At Least You Could Say Hello (1939 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Kay Kyser and His Orchestra • Ole Buttermilk Sky | |||
| 1946 • Hoagy Carmichael • Ole Buttermilk Sky | |||
| 1946 • Paul Weston and His Orchestra and Matt Dennis • Ole Buttermilk Sky | |||
| 1946 • Connee Boswell | |||
| 1946 • Helen Carroll • Ole Buttermilk Sky | |||
| 1946 • Danny O'Neil • Ole Buttermilk Sky | |||
| 1961 • Bill Black's Combo • Ole Buttermilk Sky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h58:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |