Linda: Adam WadeDate: 10/1961 Comment: B side to Tonight I Won't Be There [Coed 556] written by Jack Lawrence
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Wade singles chronology | ||
|---|---|---|
| Tonight I Won't Be There (09/1961 • 22 pts) | Linda (10/1961 • 6 pts) | Preview of Paradise (11/1961 • 3 pts) |
| Adam Wade singles by points | ||
|---|---|---|
| Don't Let Me Cross Over (02/1963 • 4 pts) | Linda (10/1961 • 6 pts) | Point of No Return (06/1961 • 7 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Buddy Clark • Linda | |||
| 1947 • Ray Noble and His Orchestra • Linda | |||
| 1947 • Charlie Spivak and His Orchestra • Linda | |||
| 1947 • Paul Weston and His Orchestra and Matt Dennis • Linda | |||
| 1947 • Larry Douglas • Linda | |||
| 1961 • Adam Wade | |||
| 1963 • Jan & Dean • Linda | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h28:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |