All My Love: Cliff RichardDate: 11/1967 Comment: written by Maurice Ravel, Paul Durand & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Richard singles chronology | ||
|---|---|---|
| The Day I Met Marie (08/1967 • 86 pts) | All My Love (11/1967 • 123 pts) | Congratulations (03/1968 • 214 pts) |
| Cliff Richard singles by points | ||
|---|---|---|
| Goodbye Sam, Hello Samantha (06/1970 • 117 pts) | All My Love (11/1967 • 123 pts) | Some People (08/1987 • 133 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Patti Page • All My Love (Bolero) | |||
| 1950 • Percy Faith and His Orchestra • All My Love | |||
| 1950 • Bing Crosby • All My Love | |||
| 1950 • Guy Lombardo and His Royal Canadians • All My Love (Bolero) | |||
| 1950 • Dennis Day • All My Love | |||
| 1967 • Cliff Richard | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h29:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |