Peg o' My Heart: Clark DennisDate: 06/1947 Comment: [Capitol 346] written by Alfred Bryan & Fred Fisher
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark Dennis singles chronology | ||
|---|---|---|
| Peg o' My Heart (06/1947 • 168 pts) | Galway Bay (03/1949 • 75 pts) | |
| Clark Dennis singles by points | ||
|---|---|---|
| Galway Bay (03/1949 • 75 pts) | Peg o' My Heart (06/1947 • 168 pts) | |
| Song versions | |||
|---|---|---|---|
| 1913 • Charles Harrison • Peg o' My Heart | |||
| 1913 • Henry Burr • Peg o' My Heart | |||
| 1914 • Walter Van Brunt • Peg o' My Heart | |||
| 1947 • The Harmonicats • Peg o' My Heart | |||
| 1947 • Clark Dennis | |||
| 1947 • The Three Suns • Peg o' My Heart | |||
| 1947 • Art Lund • Peg o' My Heart | |||
| 1947 • Buddy Clark • Peg o' My Heart | |||
| 1947 • Ted Weems and His Orchestra • Peg o' My Heart | |||
| 1964 • Robert Maxwell and His Orchestra • Peg o' My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h13:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |