Johnny B. Goode: Chuck BerryDate: 04/1958 From: Chuck Berry Is on Top Comment: [Rolling Stone 500 Greatest Songs #7] [Chess 1691] written by Chuck Berry
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Berry singles chronology | ||
|---|---|---|
| Sweet Little Sixteen (02/1958 • 268 pts) | Johnny B. Goode (04/1958 • 124 pts) | Beautiful Delilah (07/1958 • 8 pts) |
| Chuck Berry singles by points | ||
|---|---|---|
| Rock and Roll Music (11/1957 • 113 pts) | Johnny B. Goode (04/1958 • 124 pts) | Let It Rock / Memphis, Tennessee (10/1963 • 134 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • Chuck Berry | |||
| 1964 • Dion • Johnny B. Goode | |||
| 1969 • Buck Owens • Johnny B. Goode | |||
| 1970 • Johnny Winter • Johnny B. Goode | |||
| 1972 • Jimi Hendrix Experience • Johnny B. Goode | |||
| 1983 • Peter Tosh • Johnny B. Goode | |||
| 1988 • Judas Priest • Johnny B Goode | |||
| 2013 • Chuck Berry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h19:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |