In the Air Tonight: Phil CollinsDate: 09/2007 Comment: R written by Phil Collins
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Collins singles chronology | ||
|---|---|---|
| You Touch My Heart (06/2005 • 5 pts) | In the Air Tonight (09/2007 • 62 pts) | Against All Odds (Take a Look at Me Now) (09/2007 • 3 pts) |
| Phil Collins singles by points | ||
|---|---|---|
| If Leaving Me Is Easy (05/1981 • 58 pts) | In the Air Tonight (09/2007 • 62 pts) | True Colors (10/1998 • 67 pts) |
| Song versions | |||
|---|---|---|---|
| 1981 • Phil Collins | |||
| 1984 • Phil Collins | |||
| 1988 • Phil Collins | |||
| 2001 • Lil' Kim • In the Air Tonite | |||
| 2004 • Nonpoint • In the Air Tonight | |||
| 2007 • Phil Collins | |||
| 2009 • Phil Collins | |||
| 2010 • Phil Collins | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h27:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |