The More I See You: Chris MontezDate: 04/1966 From: The More I See You/Call Me Comment: [A&M 796] written by Harry Warren & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Montez singles chronology | ||
|---|---|---|
| Call Me (12/1965 • 73 pts) | The More I See You (04/1966 • 234 pts) | There Will Never Be Another You (08/1966 • 69 pts) |
| Chris Montez singles by points | ||
|---|---|---|
| Some Kinda Fun (12/1962 • 103 pts) | The More I See You (04/1966 • 234 pts) | Let's Dance (08/1962 • 346 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Harry James and His Orchestra • The More I See You | |||
| 1945 • Dick Haymes • The More I See You | |||
| 1966 • Chris Montez | |||
| 1966 • Joy Marshall • The More I See You | |||
| 1966 • Groove Holmes • The More I See You | |||
| 1976 • Peter Allen • The More I See You | |||
| 1999 • Barbara Windsor & Mike Reid • The More I See You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h40:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |