Am I That Easy to Forget: Carl BelewDate: 04/1959 From: Carl Belew [1960 album] Comment: [Decca 9-30842] written by Carl Belew
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Belew singles chronology | ||
|---|---|---|
| Am I That Easy to Forget (04/1959 • 11 pts) | Too Much to Lose (06/1960 • 6 pts) | |
| Carl Belew singles by points | ||
|---|---|---|
| Crystal Chandelier (08/1965 • 8 pts) | Am I That Easy to Forget (04/1959 • 11 pts) | Hello Out There (09/1962 • 15 pts) |
| Song versions | |||
|---|---|---|---|
| 1959 • Carl Belew | |||
| 1960 • Debbie Reynolds • Am I That Easy to Forget | |||
| 1960 • Skeeter Davis • Am I That Easy to Forget | |||
| 1963 • Esther Phillips • Am I That Easy to Forget | |||
| 1967 • Engelbert Humperdinck • Am I That Easy to Forget | |||
| 1973 • Jim Reeves • Am I That Easy to Forget | |||
| 1980 • Orion [Jimmy Ellis] • Am I That Easy to Forget | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |