I Love You Because: Clyde MoodyDate: 03/1950 Comment: [King 837] written by Leon Payne
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clyde Moody singles chronology | ||
|---|---|---|
| Red Roses Tied in Blue (08/1948 • 18 pts) | I Love You Because (03/1950 • 17 pts) | |
| Clyde Moody singles by points | ||
|---|---|---|
| Carolina Waltz (06/1948 • 12 pts) | I Love You Because (03/1950 • 17 pts) | Red Roses Tied in Blue (08/1948 • 18 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Leon Payne • I Love You Because | |||
| 1950 • Ernest Tubb • I Love You Because | |||
| 1950 • Clyde Moody | |||
| 1960 • Johnny Cash • I Love You Because | |||
| 1963 • Al Martino • I Love You Because | |||
| 1964 • Jim Reeves • I Love You Because | |||
| 1969 • Carl Smith • I Love You Because | |||
| 1976 • Jim Reeves • I Love You Because | |||
| 1983 • Roger Whittaker • I Love You Because | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h34:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |