Linda: Charlie Spivak and His OrchestraDate: 03/1947 Comment: vocals by Tommy Mercer written by Jack Lawrence
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Spivak and His Orchestra singles chronology | ||
|---|---|---|
| (I Love You) For Sentimental Reasons (12/1946 • 223 pts) | Linda (03/1947 • 222 pts) | Now Is the Hour (Maori Farewell Song) (03/1948 • 114 pts) |
| Charlie Spivak and His Orchestra singles by points | ||
|---|---|---|
| You Belong to My Heart (05/1945 • 205 pts) | Linda (03/1947 • 222 pts) | Oh! What It Seemed to Be (03/1946 • 222 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Buddy Clark • Linda | |||
| 1947 • Ray Noble and His Orchestra • Linda | |||
| 1947 • Charlie Spivak and His Orchestra | |||
| 1947 • Paul Weston and His Orchestra and Matt Dennis • Linda | |||
| 1947 • Larry Douglas • Linda | |||
| 1961 • Adam Wade • Linda | |||
| 1963 • Jan & Dean • Linda | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h22:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |