Teach Me Tonight: Dinah WashingtonDate: 1954 Comment: [Mercury 70497] written by Gene De Paul & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Washington singles chronology | ||
|---|---|---|
| I Don't Hurt Anymore (1954 • 22 pts) | Teach Me Tonight (1954 • 21 pts) | I Concentrate on You (1955 • 12 pts) |
| Dinah Washington singles by points | ||
|---|---|---|
| Good Daddy Blues (1949 • 21 pts) | Teach Me Tonight (1954 • 21 pts) | Time Out for Tears (1950 • 22 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Dinah Washington | |||
| 1954 • The DeCastro Sisters • Teach Me Tonight | |||
| 1954 • Jo Stafford • Teach Me Tonight | |||
| 1959 • The DeCastro Sisters • Teach Me Tonight Cha Cha | |||
| 1962 • George Maharis • Teach Me Tonight | |||
| 1982 • Al Jarreau • Teach Me Tonight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h35:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |