Dream: Dinah WashingtonDate: 1954 Comment: B side to I Don't Hurt Anymore [Mercury 70439] written by Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Washington singles chronology | ||
|---|---|---|
| TV is the Thing (This Year) (1953 • 24 pts) | Dream (1954 • 13 pts) | I Don't Hurt Anymore (1954 • 22 pts) |
| Dinah Washington singles by points | ||
|---|---|---|
| Fat Daddy (1953 • 13 pts) | Dream (1954 • 13 pts) | That's All I Want from You (1955 • 15 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • The Pied Pipers • Dream | |||
| 1945 • Freddy Martin and His Orchestra • Dream | |||
| 1945 • Frank Sinatra • Dream | |||
| 1945 • Jimmy Dorsey and His Orchestra • Dream | |||
| 1954 • Dinah Washington | |||
| 1954 • The Four Aces • Dream | |||
| 1958 • Betty Johnson • Dream | |||
| 1961 • Etta James • Dream | |||
| 1962 • Dinah Washington | |||
| 1969 • Sajid Khan • Dream | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h22:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |