I Don't Hurt Anymore: Dinah WashingtonDate: 1954 Comment: [Mercury 70439] written by Don Robertson & Jack Rollins
| |||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Washington singles chronology | ||
|---|---|---|
| Dream (1954 • 13 pts) | I Don't Hurt Anymore (1954 • 22 pts) | Teach Me Tonight (1954 • 21 pts) |
| Dinah Washington singles by points | ||
|---|---|---|
| Time Out for Tears (1950 • 22 pts) | I Don't Hurt Anymore (1954 • 22 pts) | Salty Papa Blues (1945 • 22 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Dinah Washington | |||
| 1954 • Hank Snow • I Don't Hurt Anymore | |||
| 1977 • Linda Cassady • I Don't Hurt Anymore | |||
| 1977 • Narvel Felts • I Don't Hurt Anymore | |||
| 1990 • Prairie Oyster • I Don't Hurt Anymore | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h54:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |