Cold, Cold Heart: Dinah WashingtonDate: 1951 Comment: [Mercury 5728] written by Hank Williams
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Washington singles chronology | ||
|---|---|---|
| I Wanna Be Loved (06/1950 • 107 pts) | Cold, Cold Heart (1951 • 36 pts) | Harbor Lights (1951 • 19 pts) |
| Dinah Washington singles by points | ||
|---|---|---|
| Long John Blues (1949 • 35 pts) | Cold, Cold Heart (1951 • 36 pts) | Where Are You (05/1962 • 37 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Dinah Washington | |||
| 1951 • Hank Williams • Cold, Cold Heart | |||
| 1951 • Tony Bennett • Cold, Cold Heart | |||
| 1951 • Eileen Wilson & the Mellomen • Cold, Cold Heart | |||
| 1951 • The Fontane Sisters • Cold, Cold Heart | |||
| 1951 • Tony Fontane • Cold, Cold Heart | |||
| 1961 • Jerry Lee Lewis • Cold, Cold Heart | |||
| 1962 • Dinah Washington | |||
| 1979 • Jerry Lee Lewis • Cold, Cold Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h20:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |