I Hear a Rhapsody: Charlie Barnet and His OrchestraDate: 01/1941 Comment: written by Jack Baker, George Fragos & Dick Gasparre
| |||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Barnet and His Orchestra singles chronology | ||
|---|---|---|
| Redskin Rhumba (12/1940 • 100 pts) | I Hear a Rhapsody (01/1941 • 328 pts) | Southern Fried (02/1941 • 102 pts) |
| Charlie Barnet and His Orchestra singles by points | ||
|---|---|---|
| Pompton Turnpike (10/1940 • 269 pts) | I Hear a Rhapsody (01/1941 • 328 pts) | Where Was I? (07/1940 • 369 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Charlie Barnet and His Orchestra | |||
| 1941 • Jimmy Dorsey and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Al Donahue and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Dinah Shore • I Hear a Rhapsody | |||
| 1952 • Frank Sinatra • I Hear a Rhapsody | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h42:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |