The Breeze and I: Charlie Barnet and His OrchestraDate: 07/1940 Comment: written by Ernesto Lecuona & Al Stillman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Barnet and His Orchestra singles chronology | ||
|---|---|---|
| Where Was I? (07/1940 • 369 pts) | The Breeze and I (07/1940 • 113 pts) | All This and Heaven Too (08/1940 • 106 pts) |
| Charlie Barnet and His Orchestra singles by points | ||
|---|---|---|
| All This and Heaven Too (08/1940 • 106 pts) | The Breeze and I (07/1940 • 113 pts) | Cement Mixer (Put-Ti, Put-Ti) (06/1946 • 119 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Jimmy Dorsey and His Orchestra • The Breeze and I | |||
| 1940 • Charlie Barnet and His Orchestra | |||
| 1940 • Xavier Cugat and His Waldorf-Astoria Orchestra • The Breeze and I (La Brisa y Yo) | |||
| 1955 • Caterina Valente • The Breeze & I (Andalucia) | |||
| 1960 • Santo & Johnny • The Breeze and I | |||
| 1962 • The Fentones • The Breeze and I | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h43:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |