S-H-I-N-E: The Mills BrothersDate: 1948 Comment: written by Ford Dabney, Cecil Mack & Lew Brown
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Mills Brothers singles chronology | ||
|---|---|---|
| Mañana (Is Soon Enough for Me) (1948 • 19 pts) | S-H-I-N-E (1948 • 19 pts) | Gloria (11/1948 • 99 pts) |
| The Mills Brothers singles by points | ||
|---|---|---|
| Mañana (Is Soon Enough for Me) (1948 • 19 pts) | S-H-I-N-E (1948 • 19 pts) | Suddenly There's a Valley (11/1955 • 20 pts) |
| Song versions | |||
|---|---|---|---|
| 1924 • The California Ramblers • Shine | |||
| 1932 • Bing Crosby and The Mills Brothers • Shine | |||
| 1932 • Louis Armstrong • Shine | |||
| 1948 • The Mills Brothers | |||
| 1948 • Frankie Laine • Shine | |||
| 1961 • Joe Brown • Shine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h00:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |