Cool Water: Nellie Lutcher and Her RhythmDate: 1948 Comment: written by Bob Nolan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nellie Lutcher and Her Rhythm singles chronology | ||
|---|---|---|
| Come and Get it, Honey (1948 • 27 pts) | Cool Water (1948 • 25 pts) | Do You or Don't You Love Me? (1948 • 21 pts) |
| Nellie Lutcher and Her Rhythm singles by points | ||
|---|---|---|
| Do You or Don't You Love Me? (1948 • 21 pts) | Cool Water (1948 • 25 pts) | Come and Get it, Honey (1948 • 27 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Sons of the Pioneers • Cool Water | |||
| 1947 • Sons of the Pioneers • Cool Water | |||
| 1948 • Nellie Lutcher and Her Rhythm | |||
| 1948 • Vaughn Monroe and the Sons of the Pioneers • Cool Water | |||
| 1948 • Sons of the Pioneers • Cool Water | |||
| 1955 • Frankie Laine • Cool Water | |||
| 1960 • Jack Scott • Cool Water | |||
| 1963 • The Blue Belles • Cool Water | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h12:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |