Be Anything (But Be Mine): Champ ButlerDate: 05/1952 Comment: [Columbia 39730] written by Irving Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ Butler singles chronology | ||
|---|---|---|
| Down Yonder (09/1951 • 100 pts) | Be Anything (But Be Mine) (05/1952 • 44 pts) | |
| Champ Butler singles by points | ||
|---|---|---|
| Be Anything (But Be Mine) (05/1952 • 44 pts) | I Apologize (05/1951 • 56 pts) | |
| Song versions | |||
|---|---|---|---|
| 1952 • Eddy Howard • Be Anything (But Be Mine) | |||
| 1952 • Helen O'Connell • Be Anything (But Be Mine) | |||
| 1952 • Wini Brown and Her Boyfriends • Be Anything - Be Mine | |||
| 1952 • Champ Butler | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra • Be Anything (But Be Mine) | |||
| 1964 • Gloria Lynne • Be Anything (But Be Mine) | |||
| 1964 • Connie Francis • Be Anything (But Be Mine) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h18:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |