I Apologize: Champ ButlerDate: 05/1951 Comment: hit for Bing Crosby in 1931 [Columbia 39189] written by Al Hoffman, Ed Nelson & Al Goodhart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champ Butler singles chronology | ||
|---|---|---|
| I Apologize (05/1951 • 56 pts) | Them There Eyes (07/1951 • 79 pts) | |
| Champ Butler singles by points | ||
|---|---|---|
| Be Anything (But Be Mine) (05/1952 • 44 pts) | I Apologize (05/1951 • 56 pts) | Them There Eyes (07/1951 • 79 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Bing Crosby • I Apologize | |||
| 1931 • Nat Shilkret & the Victor Orchestra • I Apologize | |||
| 1951 • Billy Eckstine • I Apologize | |||
| 1951 • Champ Butler | |||
| 1951 • Tony Martin • I Apologize | |||
| 1961 • Timi Yuro • I Apologize | |||
| 1965 • P.J. Proby • I Apologise | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h19:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |