If I Loved You: Chad & JeremyDate: 02/1965 From: The Best of Chad & Jeremy Comment: [World Artists 1041] written by Richard Rodgers & Oscar Hammerstein II
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad & Jeremy singles chronology | ||
|---|---|---|
| Willow Weep for Me (11/1964 • 93 pts) | If I Loved You (02/1965 • 62 pts) | What Do You Want with Me (04/1965 • 28 pts) |
| Chad & Jeremy singles by points | ||
|---|---|---|
| Distant Shores (07/1966 • 31 pts) | If I Loved You (02/1965 • 62 pts) | Before and After (05/1965 • 79 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Harry James and His Orchestra • If I Loved You | |||
| 1945 • Perry Como • If I Loved You | |||
| 1945 • Bing Crosby • If I Loved You | |||
| 1945 • Frank Sinatra • If I Loved You | |||
| 1954 • Roy Hamilton • If I Loved You | |||
| 1964 • Richard Anthony • If I Loved You | |||
| 1965 • Chad & Jeremy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h09:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |