At Last: Céline DionDate: 12/2002 From: A New Day Has Come Comment: [Epic LP Cut] written by Harry Warren & Mack Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Céline Dion singles chronology | ||
|---|---|---|
| Goodbye's (The Saddest Word) (11/2002 • 27 pts) | At Last (12/2002 • 9 pts) | I Drove All Night (02/2003 • 62 pts) |
| Céline Dion singles by points | ||
|---|---|---|
| Stand by Your Side (10/2003 • 8 pts) | At Last (12/2002 • 9 pts) | You and I (06/2004 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra • At Last | |||
| 1952 • Ray Anthony and His Orchestra • At Last | |||
| 1961 • Etta James • At Last | |||
| 1971 • Jesse James • At Last | |||
| 1991 • Gene Watson • At Last | |||
| 2002 • Céline Dion | |||
| 2008 • Beyoncé • At Last | |||
| 2009 • Etta James • At Last | |||
| 2010 • Etta James • At Last | |||
| 2011 • Etta James • At Last | |||
| 2011 • Beyoncé • At Last | |||
| 2012 • Etta James • At Last | |||
| 2013 • Will Champlin • At Last | |||
| 2016 • Sundance Head • At Last | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h09:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |