Bonaparte's Retreat: Glen CampbellDate: 08/1974 From: Houston (I'm Comin' to See You) Comment: [Capitol 3926] written by Pee Wee King
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Campbell singles chronology | ||
|---|---|---|
| Houston (I'm Comin' to See You) (02/1974 • 25 pts) | Bonaparte's Retreat (08/1974 • 19 pts) | It's a Sin When You Love Somebody (12/1974 • 9 pts) |
| Glen Campbell singles by points | ||
|---|---|---|
| The Universal Soldier (09/1965 • 18 pts) | Bonaparte's Retreat (08/1974 • 19 pts) | One Last Time (12/1972 • 21 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Pee Wee King • Bonaparte's Retreat | |||
| 1950 • Kay Starr • Bonaparte's Retreat | |||
| 1950 • Gene Krupa and His Orchestra • Bonaparte's Retreat | |||
| 1959 • Billy Grammer • Bonaparte's Retreat | |||
| 1970 • Carl Smith • Bonaparte's Retreat | |||
| 1974 • Glen Campbell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h25:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |