Mona Lisa: Carl MannDate: 06/1959 Comment: #1 hit for Nat King Cole in 1950 [Phillips 3539] written by Ray Evans & Jay Livingston
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Mann singles chronology | ||
|---|---|---|
| Mona Lisa (06/1959 • 52 pts) | Pretend (10/1959 • 15 pts) | |
| Carl Mann singles by points | ||
|---|---|---|
| Pretend (10/1959 • 15 pts) | Mona Lisa (06/1959 • 52 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry • Mona Lisa | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h48:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |