Cotton Fields: Creedence Clearwater RevivalDate: 12/1981 From: Creedence Country Comment: [Fantasy 920] written by Lead Belly
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creedence Clearwater Revival singles chronology | ||
|---|---|---|
| I Heard It Through the Grapevine (01/1976 • 19 pts) | Cotton Fields (12/1981 • 2 pts) | Bad Moon Rising (05/1992 • 10 pts) |
| Creedence Clearwater Revival singles by points | ||
|---|---|---|
| Cotton Fields (12/1981 • 2 pts) | Bad Moon Rising (11/2008 • 2 pts) | |
| Song versions | |||
|---|---|---|---|
| 1961 • The Highwaymen [folk group] • Cotton Fields | |||
| 1963 • Arthur Lyman • Cotton Fields (The Cotton Song) | |||
| 1963 • Ace Cannon • Cottonfields | |||
| 1963 • The Angels [US girl group] • Cotton Fields | |||
| 1970 • The Beach Boys • Cotton Fields | |||
| 1981 • Creedence Clearwater Revival | |||
| 1983 • Tennessee Express • Cotton Fields | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h03:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |