Earth Angel: Richard Dimples FieldsDate: 06/1981 From: Dimples Comment: [Boardwalk 02081] written by Curtis Williams, Jesse Belvin & Gaynel Hodge
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Dimples Fields singles chronology | ||
|---|---|---|
| Earth Angel (06/1981 • 1 pts) | I've Got to Learn to Say No! (09/1981 • 3 pts) | |
| Richard Dimples Fields singles by points | ||
|---|---|---|
| Earth Angel (06/1981 • 1 pts) | Jazzy Lady (10/1984 • 1 pts) | |
| Song versions | |||
|---|---|---|---|
| 1954 • The Penguins • Earth Angel (Will You Be Mine) | |||
| 1955 • The Crew-Cuts • Earth Angel | |||
| 1955 • Gloria Mann • Earth Angel | |||
| 1959 • The Penguins • Earth Angel | |||
| 1960 • Johnny Tillotson • Earth Angel | |||
| 1969 • The Vogues • Earth Angel (Will You Be Mine) | |||
| 1981 • Richard Dimples Fields | |||
| 1986 • New Edition • Earth Angel | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h17:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |