Softly as I Leave You: Elvis PresleyDate: 03/1978 Comment: US B-side to Unchained Melody live [spoken] [RCA PB-11212] written by Antonio De Vita & Hal Shaper
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| My Way (11/1977 • 184 pts) | Softly as I Leave You (03/1978 • 16 pts) | Unchained Melody (03/1978 • 12 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| A Fool Such as I (09/1977 • 16 pts) | Softly as I Leave You (03/1978 • 16 pts) | (Marie's the Name) His Latest Flame (09/1977 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Matt Monro • Softly as I Leave You | |||
| 1962 • Matt Monro • Softly as I Leave You | |||
| 1964 • Frank Sinatra • Softly, as I Leave You | |||
| 1964 • Matt Monro • Softly as I Leave You | |||
| 1967 • Eydie Gorme • Softly, as I Leave You | |||
| 1978 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h10:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |