At Last: Jesse JamesDate: 12/1971 Comment: [ZAY 30002] written by Harry Warren & Mack Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesse James singles chronology | ||
|---|---|---|
| I Need You Baby (04/1971 • 2 pts) | At Last (12/1971 • 6 pts) | If You Want a Love Affair (07/1975 • 1 pts) |
| Jesse James singles by points | ||
|---|---|---|
| I Need You Baby (04/1971 • 2 pts) | At Last (12/1971 • 6 pts) | Believe in Me Baby (09/1967 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra • At Last | |||
| 1952 • Ray Anthony and His Orchestra • At Last | |||
| 1961 • Etta James • At Last | |||
| 1971 • Jesse James | |||
| 1991 • Gene Watson • At Last | |||
| 2002 • Céline Dion • At Last | |||
| 2008 • Beyoncé • At Last | |||
| 2009 • Etta James • At Last | |||
| 2010 • Etta James • At Last | |||
| 2011 • Etta James • At Last | |||
| 2011 • Beyoncé • At Last | |||
| 2012 • Etta James • At Last | |||
| 2013 • Will Champlin • At Last | |||
| 2016 • Sundance Head • At Last | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h49:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |