Blue Moon: Ray ConniffDate: 02/1964 Comment: [Columbia 42967] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Conniff singles chronology | ||
|---|---|---|
| Midnight Lace (10/1960 • 6 pts) | Blue Moon (02/1964 • 3 pts) | Invisible Tears (07/1964 • 25 pts) |
| Ray Conniff singles by points | ||
|---|---|---|
| If I Knew Then (12/1964 • 3 pts) | Blue Moon (02/1964 • 3 pts) | Sounds of Silence (06/1968 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1935 • Glen Gray and the Casa Loma Orchestra • Blue Moon | |||
| 1949 • Billy Eckstine • Blue Moon | |||
| 1949 • Mel Tormé • Blue Moon | |||
| 1956 • Elvis Presley • Blue Moon | |||
| 1961 • The Classics • Blue Moon | |||
| 1961 • The Marcels • Blue Moon | |||
| 1961 • The Ventures • Blue Moon | |||
| 1964 • Ray Conniff | |||
| 1969 • The Straight A's • Blue Moon | |||
| 1980 • Showaddywaddy • Blue Moon | |||
| 1981 • Meco • Blue Moon | |||
| 1999 • Supra • Blue Moon | |||
| 2005 • Rod Stewart • Blue Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h12:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |