In the Air Tonight: Phil CollinsDate: 10/1984 From: Miami Vice Comment: R [Atlantic 13231] written by Phil Collins
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Collins singles chronology | ||
|---|---|---|
| Against All Odds (Take a Look at Me Now) (02/1984 • 400 pts) | In the Air Tonight (10/1984 • 3 pts) | Sussudio (01/1985 • 315 pts) |
| Phil Collins singles by points | ||
|---|---|---|
| The Man with the Horn (02/1985 • 3 pts) | In the Air Tonight (10/1984 • 3 pts) | In the Air Tonight (05/2009 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1981 • Phil Collins | |||
| 1984 • Phil Collins | |||
| 1988 • Phil Collins | |||
| 2001 • Lil' Kim • In the Air Tonite | |||
| 2004 • Nonpoint • In the Air Tonight | |||
| 2007 • Phil Collins | |||
| 2009 • Phil Collins | |||
| 2010 • Phil Collins | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h49:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |