Loco-Motion: The Vernons GirlsDate: 09/1962 Comment: written by Gerry Goffin & Carole King
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Vernons Girls singles chronology | ||
|---|---|---|
| Lover Please / You Know What I Mean (05/1962 • 62 pts) | Loco-Motion (09/1962 • 17 pts) | Funny All Over (01/1963 • 33 pts) |
| The Vernons Girls singles by points | ||
|---|---|---|
| Loco-Motion (09/1962 • 17 pts) | Do the Bird (04/1963 • 20 pts) | |
| Song versions | |||
|---|---|---|---|
| 1962 • Little Eva • The Loco-Motion | |||
| 1962 • The Vernons Girls | |||
| 1972 • Little Eva • The Loco-Motion | |||
| 1974 • Grand Funk Railroad • The Loco-Motion | |||
| 1986 • Dave Stewart and Barbara Gaskin • The Locomotion | |||
| 1986 • Little Eva • The Loco-Motion | |||
| 1988 • Kylie Minogue • The Loco-Motion | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h03:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |