Night and Day: Everything but the GirlDate: 08/1983 Comment: written by Cole Porter
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everything but the Girl singles chronology | ||
|---|---|---|
| Night and Day (08/1983 • 5 pts) | Each and Everyone (05/1984 • 30 pts) | |
| Everything but the Girl singles by points | ||
|---|---|---|
| Take Me (08/1990 • 4 pts) | Night and Day (08/1983 • 5 pts) | Angel (06/1985 • 5 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1934 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1944 • Frank Sinatra • Night and Day | |||
| 1967 • Sérgio Mendes • Night and Day | |||
| 1976 • John Davis and the Monster Orchestra • Night and Day | |||
| 1983 • Everything but the Girl | |||
| 1990 • U2 • Night and Day | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h55:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |