Band of Gold: Bonnie TylerDate: 06/1986 From: Secret Dreams and Forbidden Fire Comment: [Columbia 06527] written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Ron Dunbar
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie Tyler singles chronology | ||
|---|---|---|
| If You Were a Woman (And I Was a Man) (04/1986 • 17 pts) | Band of Gold (06/1986 • 7 pts) | The Best (01/1988 • 5 pts) |
| Bonnie Tyler singles by points | ||
|---|---|---|
| Getting So Excited (03/1984 • 6 pts) | Band of Gold (06/1986 • 7 pts) | Holding Out for a Hero (12/1991 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Freda Payne • Band of Gold | |||
| 1973 • Freda Payne • Band of Gold | |||
| 1983 • Sylvester • Band of Gold | |||
| 1984 • Charly McClain • Band of Gold | |||
| 1986 • Bonnie Tyler | |||
| 1986 • Belinda Carlisle • Band of Gold | |||
| 2007 • Kimberley Locke • Band of Gold | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h28:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |