You're Breaking My Heart: Buddy ClarkDate: 08/1949 Comment: [Columbia 38546] written by Pat Genaro, Sunny Skylar & Ruggero Leoncavallo
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddy Clark singles chronology | ||
|---|---|---|
| It's a Big, Wide, Wonderful World (03/1949 • 69 pts) | You're Breaking My Heart (08/1949 • 248 pts) | A Dreamer's Holiday (11/1949 • 128 pts) |
| Buddy Clark singles by points | ||
|---|---|---|
| Ballerina (01/1948 • 225 pts) | You're Breaking My Heart (08/1949 • 248 pts) | Peg o' My Heart (06/1947 • 357 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vic Damone • You're Breaking My Heart | |||
| 1949 • Buddy Clark | |||
| 1949 • The Ink Spots • You're Breaking My Heart | |||
| 1949 • Jan Garber and His Orchestra • You're Breaking My Heart | |||
| 1949 • Ralph Flanagan and His Orchestra • You're Breaking My Heart | |||
| 1949 • Russ Case and His Orchestra • You're Breaking My Heart | |||
| 1965 • Keely Smith • You're Breakin' My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h04:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |