Crazy: Patsy ClineDate: 03/1987 From: Patsy Cline's Greatest Hits Comment: R written by Willie Nelson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patsy Cline singles chronology | ||
|---|---|---|
| I Fall to Pieces (06/1982 • 2 pts) | Crazy (03/1987 • 7 pts) | Crazy (12/1990 • 63 pts) |
| Patsy Cline singles by points | ||
|---|---|---|
| A Poor Man's Roses (Or a Rich Man's Gold) (1957 • 7 pts) | Crazy (03/1987 • 7 pts) | Imagine That (05/1962 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Patsy Cline | |||
| 1967 • Ray Price • Crazy | |||
| 1976 • Linda Ronstadt • Crazy | |||
| 1987 • Patsy Cline | |||
| 1990 • Patsy Cline | |||
| 1994 • Julio Iglesias • Crazy | |||
| 1999 • LeAnn Rimes • Crazy | |||
| 2013 • Amber Carrington • Crazy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h21:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |