Dancing Queen: AbbacadabraDate: 05/1998 From: Revival Flight One Comment: R written by Benny Andersson, Björn Ulvaeus & Stig Anderson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbacadabra singles chronology | ||
|---|---|---|
| Angel Eyes (10/1997 • 2 pts) | Dancing Queen (05/1998 • 2 pts) | |
| Abbacadabra singles by points | ||
|---|---|---|
| Angel Eyes (10/1997 • 2 pts) | Dancing Queen (05/1998 • 2 pts) | Dancing Queen (09/1992 • 13 pts) |
| Song versions | |||
|---|---|---|---|
| 1976 • ABBA • Dancing Queen | |||
| 1977 • Carol Douglas • Dancing Queen | |||
| 1992 • ABBA • Dancing Queen | |||
| 1992 • Abbacadabra | |||
| 1998 • Abbacadabra | |||
| 2000 • A*Teens • Dancing Queen | |||
| 2008 • ABBA • Dancing Queen | |||
| 2008 • Meryl Streep, Christine Baranski & Julie Walters • Dancing Queen | |||
| 2009 • ABBA • Dancing Queen | |||
| 2011 • The Glee Cast • Dancing Queen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h18:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |