Ain't That Peculiar: Mari WilsonDate: 05/1984 Comment: written by Smokey Robinson, Pete Moore, Marvin Tarplin & Bobby Rogers
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mari Wilson singles chronology | ||
|---|---|---|
| Wonderful (To Be With) (06/1983 • 15 pts) | Ain't That Peculiar (05/1984 • 7 pts) | |
| Mari Wilson singles by points | ||
|---|---|---|
| Ain't That Peculiar (05/1984 • 7 pts) | Beat the Beat (03/1982 • 12 pts) | |
| Song versions | |||
|---|---|---|---|
| 1965 • Marvin Gaye • Ain't That Peculiar | |||
| 1966 • Ramsey Lewis • Ain't That Peculiar | |||
| 1969 • George Tindley • Ain't That Peculiar | |||
| 1972 • Fanny • Ain't That Peculiar | |||
| 1975 • Diamond Reo • Ain't That Peculiar | |||
| 1983 • Stevie Woods • Ain't That Peculiar | |||
| 1984 • Mari Wilson | |||
| 1986 • New Grass Revival • Ain't That Perculiar | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h09:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |