My Way: Brook BentonDate: 04/1970 From: Brook Benton Today Comment: [Cotillion 44072] written by Claude François, Jacques Revaux & Paul Anka
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brook Benton singles chronology | ||
|---|---|---|
| Rainy Night in Georgia (01/1970 • 203 pts) | My Way (04/1970 • 19 pts) | Don't It Make You Want to Go Home (05/1970 • 42 pts) |
| Brook Benton singles by points | ||
|---|---|---|
| Hurtin' Inside (02/1959 • 16 pts) | My Way (04/1970 • 19 pts) | Walk on the Wild Side (02/1962 • 20 pts) |
| Song versions | |||
|---|---|---|---|
| 1969 • Frank Sinatra • My Way | |||
| 1970 • Brook Benton | |||
| 1970 • Dorothy Squires • My Way | |||
| 1970 • Frank Sinatra • My Way | |||
| 1977 • Elvis Presley • My Way | |||
| 1994 • Frank Sinatra • My Way | |||
| 1996 • Shane MacGowan • My Way | |||
| 1998 • Frank Sinatra • My Way | |||
| 2007 • Ray Quinn • My Way | |||
| 2013 • Frank Sinatra • My Way | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h47:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |