Hurt: Johnny CashDate: 03/2003 From: American IV: The Man Comes Around Comment: charted as Hurt / Personal Jesus in UK charts [American] written by Trent Reznor
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Cash singles chronology | ||
|---|---|---|
| Goin' by the Book (09/1990 • 1 pts) | Hurt (03/2003 • 27 pts) | Hurt / Personal Jesus (02/2007 • 3 pts) |
| Johnny Cash singles by points | ||
|---|---|---|
| What Do I Care (10/1958 • 26 pts) | Hurt (03/2003 • 27 pts) | Rosanna's Going Wild (12/1967 • 28 pts) |
| Song versions | |||
|---|---|---|---|
| 1995 • Nine Inch Nails • Hurt | |||
| 2003 • Johnny Cash | |||
| 2008 • Johnny Cash | |||
| 2009 • Johnny Cash | |||
| 2010 • Johnny Cash | |||
| 2011 • Johnny Cash | |||
| 2011 • Leona Lewis • Hurt | |||
| 2012 • Johnny Cash | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h02:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |